Qing Wu
I am Qing Wu (吴晴 in Chinese), a final-year Ph.D. student in SMILE
LAB at ShanghaiTech University, advised by Prof. Yuyao Zhang. Before that, I received my B.E. degree at China University of Geosciences, Wuhan in 2020.
I am interested in varying topics related to inverse imaging problems. Currently, my research is focused on:
- CT/MRI Undersampled Reconstruction
- MRI Motion Correction
- CT Acqusition Self-Calaribation
- Quantitative CT (e.g., Material Decomposition)
See more in the detailed CV.
News
| Jun 12, 2025 | Our paper (SCOPE) on sparse-view CT reconstruction has been identified as being one of the IEEE Signal Processing Society’s top 25 downloaded articles from Sept. 2023 - Sept. 2024 for IEEE Transactions on Computational Imaging 💥 |
|---|---|
| May 24, 2025 | I attended ICLR 2025 held in Singapore. It was a great trip! |
| Feb 11, 2025 | Our work (Moner) on motion correction in radial MRI was selected for a spotlight (5.1%) at ICLR 2025 💥 |
| Jan 23, 2025 | One paper was accepted by 13th International Conference on Learning Representations (ICLR 2025) |
| Dec 10, 2024 | One paper was accepted by 39th Annual AAAI Conference on Artificial Intelligence (AAAI 2025) |
| May 14, 2024 | One paper was early accepted by 27th Medical Image Computing and Computer Assisted Intervention (MICCAI 2024) |
| Dec 13, 2023 | One paper was accepted by IEEE Transactions on Medical Imaging (IEEE TMI) |
| Dec 10, 2023 | I attended NeurIPS 2023 held in New Orleans, Louisiana, USA. It was a wonderful trip! |
| Sep 22, 2023 | One paper was accepted by 37th Conference on Neural Information Processing Systems (NeurIPS 2023) |
| May 24, 2023 | One paper was accepted by IEEE Transactions on Computational Imaging (IEEE TCI) |
| Mar 31, 2023 | One paper was accepted by Human Brain Mapping |
| Jan 24, 2023 | Three papers were accepted by 20th IEEE International Symposium on Biomedical Imaging (IEEE ISBI 2023) |
Selected Publications
* denotes co-first authors
- Preprint
×Unsupervised Multi-Parameter Inverse Solving for Reducing Ring Artifacts in 3D X-Ray CBCTarXiv preprint arXiv:2412.05853


